Back to Country Profile
Historical Values
Year Value
1996 agriculture: 40% (1995 est.) industry: NA% services: NA%
1997 agriculture: 36% industry: 13% services: 51% (1994)
1998 agriculture: 32% industry: 10% services: 58% (1996)
1999 agriculture: 32% industry: 10% services: 58% (1996)
2000 agriculture: 30% industry: 10% services: 60% (1997)
2001 agriculture: 30% industry: 10% services: 60% (1997)
2002 agriculture: 30% industry: 10% services: 60% (2001 est.)
2003 agriculture: 26% industry: 12% services: 62% (2001 est.)
2004 agriculture: 26% industry: 12% services: 62% (2002 est.)
2005 agriculture: 23% industry: 13% services: 64% (2002 est.)
2006 agriculture: 23% industry: 27% services: 50% (FY03/04 est.)
2007 agriculture: 23% industry: 27% services: 50% (FY03/04 est.)
2008 agriculture: 25% industry: 17% services: 57% (FY05/06 est.)
2009 agriculture: 25% industry: 17% services: 57% (FY05/06 est.)
2010 agriculture: 25% industry: 17% services: 57% (FY05/06 est.)
2011 agriculture: 20.4% industry: 17.9% services: 61.7% (2010 est.)
2012 agriculture: 20.9% industry: 16.6% services: 62.5% (2012 est.)
2013 agriculture: 20.7% industry: 23.3% services: 56% (2012 est.)
2014 agriculture: 20.9% industry: 21.9% services: 57.2% (2013 est.)
2015 agriculture: 20.5% | industry: 18.8% | services: 60.7% (2014 est.)
2016 agriculture: 19.3% | industry: 20.1% | services: 60.6% (2015 est.)
2017 agriculture: 19.6% | industry: 20.4% | services: 60% (2016 est.)
2018 agriculture: 19.9% (2017 est.) | industry: 20.3% (2017 est.) | services: 59.8% (2017 est.)
2019 agriculture: 19.9% (2017 est.) | industry: 20.3% (2017 est.) | services: 59.8% (2017 est.)
2020 agriculture: 19.9% (2017 est.) | industry: 20.3% (2017 est.) | services: 59.8% (2017 est.)
2021 agriculture: 19.9% (2017 est.) industry: 20.3% (2017 est.) services: 59.8% (2017 est.)
2022 agriculture: 19.9% (2017 est.) industry: 20.3% (2017 est.) services: 59.8% (2017 est.)
2023 agriculture: 19.9% (2017 est.) industry: 20.3% (2017 est.) services: 59.8% (2017 est.)
2024 agriculture: 16.3% (2021 est.) industry: 15.9% (2021 est.) services: 49.7% (2021 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 17.5% (2023 est.) industry: 13.5% (2023 est.) services: 50.2% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data